First | Last | Pos | Year | High School | Club Team | School |
---|---|---|---|---|---|---|
Alyssa | Grimes | P | 2021 | Strawberry Crest | Windermere Wildfire - Paulson | Nova Southeastern |
Amaya | Ross | SS | 2021 | Trinity Christian Academy | Gold Coast Hurricanes | Florida State |
Ashleigh | Washington | IF | 2021 | Fort Lauderdale | Florida Power Black | Charlotte |
Brooke | Barnard | SS | 2021 | Palm Beach Gardens | Jersey Intensity KOD Premier | Ole Miss |
Brooke | Blankenship | SS | 2021 | River Ridge | Tampa Mustangs - Maguire | Florida State |
Cali | Decker | C | 2021 | Lake Mary | Firecrackers - Sewell | Florida |
Cameron | Orland | SS | 2021 | Oylmpia | Jacksonville Storm - Davis | Florida Atlantic |
Catherine | Buckner | P/UT | 2021 | Oviedo | Windermere Wildfire - Paulson | Florida Southern |
Charli | Warren | MIF | 2021 | McKeel Academy | Windermere Wildfire - Paulson | Fairfield |
Destiny | Dehoyos | IF | 2021 | Jefferson | Tampa Mustangs - Maguire | Central Florida |
Devyne | Davis | 1B/SS | 2021 | Academy at the Lakes | Wagner's 3n2 | South Florida |
Dylan | Anthony | C/3B | 2021 | Charlotte | Windermere Wildfire - Paulson | Stetson |
Guilia | Desiderio | C/3B | 2021 | Hudson | Tampa Mustangs - Maguire | South Carolina |
Jadeyn | Ruszkowski | 1B | 2021 | Newsome | Windermere Wildfire - Paulson | Clemson |
Jayla | Brooks | C/IF | 2021 | Osceola | Florida Impact - Watson | Delaware |
Jillian | Herbst | 2B/OF | 2021 | Lakewood Ranch | Tampa Mustangs TJ | Colgate |
Katie | Bright | C/3B | 2021 | East lake | Tampa Mustangs - Maguire | Florida State |
Kayleigh | Roper | OF/1B | 2021 | Venice | Tampa Mustangs - Maguire | Michigan State |
Krystina | Hartley | UT | 2021 | Admiral Farragut | Tampa Mustangs - Maguire | Florida State |
Kylee | Graham | P/1B | 2021 | West Broward | Diamond Dusters | Ave Maria |
Lydia | Castro | C/UT | 2021 | Newsome | Tampa Mustangs - Eve | South Florida |
Madison | Droz | P | 2021 | Bloomingdale | Tampa Mustangs - Maguire | Central Florida |
Marina | Rao | IF/OF | 2021 | Mitchell | Tampa Mustangs - Maguire | Central Florida |
Megan | Hagge | P, 1B | 2021 | Winter Springs | Gold Coast Hurricanes - Hammonds | Dartmouth |
Mikayla | Velasquez | OF | 2021 | Wharton | NLS Melendez | Ave Maria |
Morgan | Kendrick | P/UT | 2021 | Fleming Island | Tampa Mustangs - Maguire | Florida State |
Morgan | McMillian | P/2B | 2021 | Trinity Christian Academy | Gold Coast Hurricanes | Jacksonville |
Olivia | Lipari | MIF | 2021 | Hagerty | Windermere Wildfire - Paulson | UTC |
Paityn | Moore | UT, 2B | 2021 | George Jenkins | Windermere Wildfire - Paulson | Radford |
Taylor | Krapf | C/3B | 2021 | Hagerty | Windermere Wildfire - Paulson | Duke |
Tyrina | Jones | P/SS | 2021 | Park Vista | Florida Bombers - Breeden | Purdue |
As a new site, we are working hard to build our resources. We have started with the known, reported verbals with the 2021 class. We welcome submissions and your help. As a rule, our goal is to only list Seniors and Juniors as they are recruitable. If we’re missing a verbal commitment, please fill out and submit this form.